Arc Welding Machine
[Search Related Products]1.Stud Welding Machine
Model | RSN7-630A | RSN7-1000A | RSN7-1600A | RSN7-2500A | RSN7-3150A |
Input Power | 380V, 3P | 380V, 3P | 380V, 3P | 380V, 3P | 380V, 3P |
Max.Current | 630A | 1000A | 1600A | 2500A | 3150A |
Current Adjusting Range | 50-630A | 100-1000A | 150-1600A | 200-2500A | 200-3150A |
Duty Cycle | 60% | ||||
Full Load Efficiency | 85% | 90% |
2.Inverter Submerged Arc Welding Machine
Item | MZ-800 | MZ-1000 | MZ-1250 |
Rated input voltage | 380V, 3Phase | ||
Input current | 10A | 15A | 17A |
Frequency | 50/60Hz | ||
No-load voltage | 65V | ||
Input capacity | 40KVA | 50KVA | 60KVA |
Current range | 160-800A | 200-1000A | 250-1250A |
Rated duty cycle | 60% | ||
Insulation level | F | ||
Cooling method | Air cooling | ||
Weight | 95Kg | 105Kg | 110Kg |
3.Inverter CO2 Gas Shielded Welding Machine
Item | NBC-200 | NBC-270 | NBC-315 | NBC-350 | NBC-500 | NBC-630 |
Rated input voltage | 380V, 3Phase | |||||
Input current | 10A | 15A | 17A | 20A | 36A | 50A |
Frequency | 50/60Hz | |||||
No-load voltage | 65V | |||||
Input capacity | 6.5KVA | 9KVA | 11KVA | 13KVA | 23KVA | 30KVA |
Current range | 30-200A | 30-270A | 30-315A | 40-350A | 50-500A | 60-630A |
Rated duty cycle | 60% | |||||
Insulation level | F | |||||
Cooling method | Air cooling | |||||
Welding wire diameter | 0.6 - 1.0mm | 0.6 - 1.0mm | 0.6 - 1.2mm | 0.8 - 1.2mm | 1.0 - 1.6mm | 1.0 - 2.0mm |
Welding rod diameter | 1.6 - 3.2mm | 1.6 - 3.2mm | 1.6 - 3.0mm | 1.6 - 4.0mm | 2.5 - 5.0mm | Welding rod |
Weight | 29Kg | 30Kg | 31Kg | 33Kg | 38Kg | 40Kg |
4.Inverter Hand Arc Welding Machine
Item | ZX7-250S | ZX7-315S | ZX7-400S | ZX7-500S | ZX7-630S |
Rated input voltage | 380V, 3Phase | ||||
Frequency | 50/60Hz | ||||
No-load voltage | 65V | ||||
Input capacity | 9KVA | 12KVA | 17KVA | 24KVA | 30KVA |
Input current | 15A | 20A | 28A | 42A | 50A |
Current range | 20-250A | 20-315A | 25-400A | 30-400A | 40-630A |
Rated duty cycle | 60% | ||||
Insulation level | F | ||||
Weight | 28Kg | 30Kg | 32Kg | 36Kg | 44Kg |
5.Inverter Manual and Argon Arc Welding Machine
Item | ZX7-250ST | ZX7-315ST | ZX7-400ST | ZX7-500ST | ZX7-630ST |
Rated input voltage | 380V, 3Phase | ||||
Frequency | 50/60Hz | ||||
No-load voltage | 65V | ||||
Input capacity | 9KVA | 12KVA | 17KVA | 24KVA | 30KVA |
Input current | 15A | 20A | 28A | 42A | 50A |
Current range | 20-250A | 20-315A | 25-400A | 30-400A | 40-630A |
Rated duty cycle | 60% | ||||
Insulation level | F | ||||
Weight | 30Kg | 32Kg | 34Kg | 38Kg | 46Kg |