hiseamarine

Fishing Buoys

Product Catalog

Fishing Buoy

1. Material: EVA, PVC, EPS, ABS, PE

2. Shape: round, oval, oblate, cylindrical etc.

3. Color: yellow, white, red, brown, blue, orange etc.

4. Usage: used with fishing nets such as purse seine, trawl net, gillnet, fish net cages and so on.

5. Specifications: all specifications or customed as requested

Note: our company are specialized in designing, producing and marketing PVC, EVA, EPS, PE fishing floats. We can supply a large variety of fishing floats with different different materials, shapes, colors and dimensions. They are widely used for fishing in shallow sea and fish farming.

If you're interested in our floats, please feel free to contact us. We're sincere to cooperate with you.

Available size:
Seq No. Art No. Dimension(mm) Net weight(g) Buoyancy(g) Material
OD*H*HD(¡À5%) (¡À10%) (¡À10%)
1 TF-17A 103*147*20 76 790 PVC
2 DS2A 125*179*22 140 1550 PVC
3 DS2 115*170*22 150 1100 PVC
4 DS4 110*150*24 142 1050 PVC
5 TF-17 91*135*18 78 570 PVC
6 TF-17B 94*138*20 78 650 PVC
7 F815 85*145*20 76 510 PVC
8 SF-20A 75*130*12 45 330 PVC
9 SF-20 65*100*12 24 190 PVC
10 SF-01 41*79*10 10 68 PVC
11 Y-30 70*110*20 35 270 PVC
12 DH-20 91*50*20 24 290 PVC
13 F811 80*40*16 20 175 PVC
14 F810 50*60*10 12 102 PVC
15 F809 60*40*10 10 88 PVC
16 F801 64*64*10 22 145 PVC
17 Y-3 35*60*9 13 35 PVC
18 DSOT 140*190*25 210 2100 PVC
19 D-8T 130*180*25 210 1900 PVC
20 G3.5T 125*170*25 175 1400 PVC
21 DS2T 115*170*22 162 1100 PVC
22 DSO 140*190*28 208 2100 PVC
23 D-8 130*180*25 180 1900 PVC
24 G3.5 125*170*25 170 1400 PVC
25 G3.5A 127*177*25 170 1650 PVC
26 DS2.5 125*175*24 150 1400 PVC
27 SH-35 175*200*30 415 3300 PVC
28 SH-20 90*50*20 20 190 PVC
29 SH-15 75*40*15 12 110 PVC
30 SH-10 60*35*10 8 60 PVC
31 SH-15A 82*45*16 11.5 160 PVC
32 SH-10A 70*35*12 7.5 85 PVC
33 SH-4A 60*30*9 4.7 50 PVC
34 8SDO 80*38*15 20 120 PVC
35 7DWO 70*32*13 20 75 PVC
36 6DWO 60*29*10 12 46 PVC
37 5DWO 50*27*9 8 32 PVC
38 TF-18T 102*140*20 92 800 PVC
39 SH-36T 180*210*30 450 4000 PVC
40 SH-35T 175*200*30 450 3300 PVC
41 Y-8 40*140*10 25 105 PVC
42 Y-2 24*38*6 3 7 PVC
43 Y-17A 67*108*12 78 185 PVC
44 Y80 110*170*22 140 950 PVC
45 Y50 90*150*20 90 490 PVC
46 Y9 48*96*10 34 95 PVC
47 Y2.5 33*51*8 13 25 PVC
48 SH-4 41*23*8 6 20 PVC
49 SH-4A 60*30*9 4.6 50 PVC
50 SH3.5 37*22*7 5 15 PVC
51 60A 56*30*10 9.5 60 PVC
52 ESH-1.5 37*22*7 5 15 PVC
53 DS0A 140*190*28 200 2100 PVC
54 XY-3 170*390*28 595 6000 PVC
55 XY-2 150*350*28 460 5000 PVC
56 XY-1 120*270*22 240 2500 PVC
57 XY-7 174*174*20 287 2600 PVC
58 XY-6 110*86*20 69 550 PVC
59 XY-5 230*457*34 1525 15000 PVC
60 XY-11 150*103*20 84 600 PVC
61 XY-12 120*78*15 70 350 PVC
62 F808 46*166*9 24 160 PVC
63 D805 33*55*9 4 35 PVC
64 Y30 70*110*20 33 270 PVC
65 Y3 35*60*9 12 35 PVC
66 DS4T 110*150*24 160 1050 PVC
67 E85 248*265*48 340 8500 EVA
68 E70 220*250*42 1022 7000 EVA
69 E50 202*225*40 790 5000 EVA
70 E40 180*200*37 606 4000 EVA
71 E30 158*190*33 441 3000 EVA
72 E25 147*180*30 351 2400 EVA
73 E20 135*172*30 275 1800 EVA
74 E15 110*165*25 211 1100 EVA
75 E10 110*170*20 180 950 EVA
76 E6 95*148*20 115 630 EVA
77 E3 73*105*20 56 300 EVA
78 E2 61*97*12 32 160 EVA

PVC Fishing Buoys Picture:

Fishing Buoys

Contact with us now

Our mail: manager@hiseamarine.com

Change Image