Pneumatic/Electric triple eccentric butterfly valve
[Search Related Products]
ZSRWS - Pneumatic triple eccentric butterfly valve
ZDRWS - Electric triple eccentric butterfly valve
Material:
Valve plate and valve body - casting steel, stainless steel
Valve seat and valve stem - stainless steel
packing material - PTFE, flexbile graphite
Nominal diameter DN (mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1100 | 1200 | 1400 | 1500 | |||
Nominal flow coefficient | 1.6MPa | 60o opening | 125 | 230 | 365 | 630 | 1100 | 1760 | 2450 | 3250 | 4270 | 5350 | 7000 | 10100 | 13650 | 17800 | 22400 | 28700 | 42600 | 55800 | 63500 | |
90o opening | 260 | 470 | 760 | 1300 | 2250 | 3600 | 5000 | 6700 | 8700 | 11000 | 14400 | 21000 | 28100 | 36500 | 45900 | 58800 | 87300 | 114200 | 130200 | |||
4.0MPa | 60o opening | 110 | 210 | 325 | 550 | 1000 | 1630 | 2220 | 2960 | 3870 | 4900 | 6300 | 9810 | 12400 | 16200 | 20300 | 26003 | 38700 | 50800 | 57800 | ||
90o opening | 185 | 330 | 530 | 910 | 1690 | 2700 | 3750 | 5360 | 7000 | 8800 | 11500 | 16800 | 25400 | 33200 | 41600 | 53300 | 77500 | 104100 | 118500 | |||
Rated travel | Regulate type:60 o, two position: 90 o | |||||||||||||||||||||
Flow characteristic | Equal percentage | |||||||||||||||||||||
Nominal pressure | 1.6, 4.0MPa | |||||||||||||||||||||
rangeability | 60 o 25:1 90 o 50:1 | |||||||||||||||||||||
Product model | Pneumatic | ZSRWS with GTX, AL pneumatic actuator | ||||||||||||||||||||
Electric | ZDRWS with UNIC, PSQ, HQ, DHL electric actuator | |||||||||||||||||||||
Effect model |
Pneumatic: open or close; Electric open or close |
|||||||||||||||||||||
Flange standard |
ANSI JIS DIN |
|||||||||||||||||||||
Action type | Pneumatic: pneumatic to open or close; Electric: electric to open or close | |||||||||||||||||||||
Flange standard | JB78-59, JB79-59, JB/T79.1-94, JB/T79.2-94, ANSI, JIS, DIN |