135 Series Marine Gearbox
[Search Related Products]
Feature: | Compact conformation£¬Hydraulic control | ||
Shield£ºSAE 1 | Flange£º14' | ||
L¡ÁW¡ÁH: | 720¡Á730¡Á975mm | N.W.450kg | |
Nominal Ratio | Exact Ratio | Rate (HP/RPM)£¨135A£© | Rate (HP/RPM)£¨J135A£© |
2:1 | 2.03:1 | 0.135 | 0.162 |
2.5:1 | 2.59:1 | 0.135 | 0.162 |
3:1 | 3.04:1 | 0.135 | 0.162 |
3.5:1 | 3.62:1 | 0.135 | 0.162 |
4:1 | 4.11:1 | 0.135 | 0.162 |
4.5:1 | 4.65:1 | 0.127 | 0.152 |
5:1 | 5.06:1 | 0.120 | 0.144 |
5.5:1 | 5.47:1 | 0.105 | 0.126 |
6:1 | 5.81:1 | 0.095 | 0.114 |
Recommend Engine £ºCUMMINS N-855-M;CAT.3306B SCAC;DAF DKVD 1160M, DETROIT 6V-92TA; YANMAR 6HA(M)-THE |