170 Series Marine Gearbox
[Search Related Products]
Feature | Hydraulic control | |
Shield£ºSAE 1.2 | Flange£º10¡å,111/2¡å,14¡å | |
L¡ÁW¡ÁH: | 630¡Á650¡Á750mm | N.W.240kg |
Nominal Ratio | Exact Ratio | Rate (HP/RPM£© |
2:1 | 1.973:1 | 0.053 |
2.5:1 | 2.516:1 | 0.053 |
3:1 | 3.037:1 | 0.053 |
3.5:1 | 3.542:1 | 0.053 |
4:1 | 3.955:1 | 0.053 |
4.5:1 | 4.500:1 | 0.042 |
5:1 | 5.056:1 | 0.042 |
5.5:1 | 5.471:1 | 0.036 |
6:1 | 5.875:1 | 0.036 |
Recommend Engine£ºCUMMINS 6B5.9-M;KELVIN 6115;YANNAR 6CHE;SKL VD13.5/12; PERKINS 6HD 100 |