Handwheel Operated Gas Valve
[Search Related Products]
The valve owns the most perfect double bleed and block functions and is also a new kind of plug valve, it could thoroughly shut off the flows. It is used in the following areas such as: pipeline for transmission crude oil or other similar products, oil refinery factory, measure system, petrochemical industry, liquefied natural gas pipeline, military facility ,sea transportation etc.
Application Temperature | -500C~2000C |
Operation Temperature | -290C~1210C |
1.6 Mpa
DN | Operator | A | B | C | D | D1 | D2 | n-¦µd | F | G | H | ¨’ | Weight £¨kg£© | |
¢ñ | ¢ò | |||||||||||||
25 | KG03S | 430 | 255 | 108 | 115 | 85 | 65 | 4-¦µ13 | 127 | 140 | 140 | 50 | 3/8' | 15 |
32 | KG03S | 430 | 255 | 108 | 140 | 100 | 76 | 4-¦µ18 | 140 | 165 | 140 | 50 | 3/8' | 15 |
40 | KG04S | 612 | 350 | 153 | 150 | 110 | 84 | 4-¦µ18 | 165 | 165 | 240 | 80 | 3/8' | 25 |
50 | KG04S | 612 | 350 | 153 | 165 | 125 | 99 | 4-¦µ18 | 178 | 203 | 240 | 80 | 3/8' | 25 |
65 | KG04S | 612 | 350 | 153 | 185 | 145 | 118 | 4-¦µ18 | 190 | 222 | 240 | 80 | 3/8' | 32 |
80 | KG04S | 612 | 350 | 153 | 200 | 160 | 132 | 8-¦µ18 | 203 | 241 | 240 | 80 | 3/8' | 30 |
100 | KG05S | 790 | 478 | 193 | 220 | 180 | 156 | 8-¦µ18 | 229 | 305 | 350 | 125 | 1/2' | 70 |
125 | KG05S | 819 | 488 | 206 | 250 | 210 | 184 | 8-¦µ18 | 254 | 356 | 350 | 140 | 1/2' | 85 |
150 | KG05S | 862 | 508 | 229 | 285 | 240 | 211 | 8-¦µ22 | 267 | 394 | 400 | 280 | 1/2' | 120 |
200 | KG06S | 1037 | 585 | 300 | 340 | 295 | 266 | 8-¦µ22 | 292 | 457 | 450 | 300 | 1/2' | 200 |
2.5 Mpa
Dia | Operator | A | B | C | D | D1 | D2 | n-¦µd | F | G | H | ¨’ | Weight £¨kg£© |
25 | KG03S | 430 | 255 | 108 | 115 | 85 | 65 | 4-¦µ13 | 127 | 140 | 50 | 3/8' | 15 |
32 | KG03S | 430 | 255 | 108 | 140 | 100 | 76 | 4-¦µ18 | 140 | 140 | 50 | 3/8' | 15 |
40 | KG04S | 612 | 350 | 153 | 150 | 110 | 84 | 4-¦µ18 | 200 | 240 | 80 | 3/8' | 25 |
50 | KG04S | 612 | 350 | 153 | 165 | 125 | 99 | 4-¦µ18 | 230 | 240 | 80 | 3/8' | 25 |
65 | KG04S | 612 | 350 | 153 | 185 | 145 | 118 | 4-¦µ18 | 241 | 240 | 80 | 3/8' | 32 |
80 | KG04S | 612 | 350 | 153 | 200 | 160 | 132 | 8-¦µ18 | 283 | 240 | 80 | 3/8' | 30 |
100 | KG05S | 790 | 478 | 193 | 220 | 180 | 156 | 8-¦µ18 | 305 | 350 | 125 | 1/2' | 70 |
125 | KG05S | 819 | 488 | 206 | 250 | 210 | 184 | 8-¦µ18 | 400 | 350 | 140 | 1/2' | 85 |
150 | KG05S | 862 | 508 | 229 | 285 | 240 | 211 | 8-¦µ22 | 403 | 400 | 280 | 1/2' | 120 |
4 Mpa
DN | Operator | A | B | C | D | D1 | D2 | n-¦µd | D3 | f2 | F | G | H | ¨’ | Weight £¨kg£© |
25 | KG03S | 430 | 255 | 108 | 115 | 85 | 65 | 4-§¶13 | 58 | 3 | 127 | 140 | 50 | 3/8' | 15 |
32 | KG03S | 430 | 255 | 108 | 140 | 100 | 76 | 4-§¶18 | 66 | 3 | 140 | 140 | 50 | 3/8' | 15 |
40 | KG04S | 612 | 350 | 153 | 150 | 110 | 84 | 4-§¶18 | 76 | 3 | 200 | 240 | 80 | 3/8' | 25 |
50 | KG04S | 612 | 350 | 153 | 165 | 125 | 99 | 4-§¶18 | 88 | 3 | 230 | 240 | 80 | 3/8' | 28 |
65 | KG04S | 612 | 350 | 153 | 185 | 145 | 118 | 8-§¶18 | 110 | 3 | 241 | 240 | 80 | 3/8' | 38 |
80 | KG04S | 612 | 350 | 153 | 200 | 160 | 132 | 8-§¶18 | 121 | 3 | 283 | 240 | 80 | 3/8' | 52 |
100 | KG05S | 680 | 405 | 180 | 235 | 190 | 156 | 8-§¶22 | 150 | 3.5 | 305 | 400 | 115 | 1/2' | 90 |
125 | KG05S | 800 | 520 | 230 | 270 | 220 | 184 | 8-§¶26 | 176 | 3.5 | 400 | 450 | 250 | 1/2' | 145 |
150 | KG05S | 800 | 520 | 230 | 300 | 250 | 211 | 8-§¶26 | 204 | 3.5 | 403 | 280 | 280 | 1/2' | 158 |
6..4 Mpa
DN | Operator | A | B | C | D | D1 | D2 | n-¦µd | D3 | f2 | F | G | H | ¨’ | Weight £¨kg£© |
25 | KG04S | 576 | 328 | 138 | 135 | 100 | 78 | 4-§¶18 | 58 | 4 | 216 | 240 | 80 | 3/8' | 20 |
32 | KG04S | 576 | 328 | 138 | 150 | 110 | 82 | 4-§¶22 | 66 | 4 | 229 | 240 | 80 | 3/8' | 20 |
40 | KG06S | 576 | 328 | 138 | 165 | 125 | 95 | 4-§¶22 | 76 | 4 | 241 | 400 | 100 | 3/8' | 35 |
50 | KG06S | 784 | 485 | 150 | 175 | 135 | 105 | 4-§¶22 | 88 | 4 | 292 | 400 | 100 | 1/2' | 35 |
65 | KG06S | 784 | 485 | 150 | 200 | 160 | 130 | 8-§¶22 | 110 | 4 | 330 | 450 | 110 | 1/2' | 45 |
80 | KG06S | 784 | 485 | 150 | 210 | 170 | 140 | 8-§¶22 | 121 | 4 | 356 | 450 | 120 | 1/2' | 80 |
100 | KG06S | 866 | 596 | 196 | 250 | 200 | 168 | 8-§¶24 | 150 | 4.5 | 432 | 450 | 150 | 1/2' | 130 |
10 Mpa
Dia | Operator | A | B | C | D | D1 | D2 | n-¦µd | D3 | f2 | F | G | H | ¨’ | Weight £¨kg£© |
25 | KG04S | 576 | 328 | 138 | 125 | 89 | 62 | 4-§¶18 | 52.4 | 5 | 216 | 240 | 80 | 3/8' | 20 |
32 | KG04S | 576 | 328 | 138 | 135 | 98.5 | 75 | 4-§¶22 | 65.1 | 5 | 229 | 240 | 80 | 3/8' | 20 |
40 | KG06S | 576 | 328 | 138 | 155 | 114.5 | 84 | 4-§¶22 | 74.6 | 5 | 241 | 400 | 100 | 3/8' | 35 |
50 | KG06S | 784 | 485 | 150 | 165 | 127 | 103 | 4-§¶22 | 93.7 | 5 | 292 | 400 | 100 | 1/2' | 35 |
65 | KG06S | 784 | 485 | 150 | 190 | 149 | 116 | 8-§¶22 | 106.4 | 5 | 330 | 450 | 110 | 1/2' | 45 |
80 | KG06S | 784 | 485 | 150 | 210 | 168.5 | 138 | 8-§¶22 | 128.6 | 5 | 356 | 450 | 120 | 1/2' | 80 |
100 | KG06S | 866 | 596 | 196 | 275 | 216 | 168 | 8-§¶24 | 158.8 | 5 | 432 | 450 | 150 | 1/2' | 130 |