Mooring Fiber Wire Reel
[Search Related Products]
Marine Fiber Wire Reel CB/T 498-95
Marine mooring reel is used to store mooring ropes for all kinds of ships. CB/T 498-95 marine mooring reel is one common type. It is applicable to all ships to store marine fiber ropes. Fore more specific parameters, please refer to the following parameters sheet.
We also supply other standard mooring rope reels: CB/T3468-92 mooring steel wire reel, CB*875-78 bond cable reel, CB*3048-83 motor driven mooring steel wire reel and so on.
Features of Marine Fiber Wire Reel CB/T 498-95
1. Applicable to Fiber Wires;
2. Diameters of Fiber Wire: 28mm~72mm;
3. Fiber Wire Length: 140mm~220mm;
4. Screw Diameter: M16;
5. Screw Quantity: 8,10,12;
6. Material: Steel;
7. Smooth and Clean Surface without Defects such as Burrs, Cracks, Sharp Corners etc.
8. Lubricated, Anti-corrosive Painting
9. Certificate: ABS, CCS, BV, DNV, NK etc.
10. Meet Customer¡¯s Special Requirements
We supply all kinds of marine equipment. For more detailed information, please feel free to contact us.
CB/T 498-1995 Mooring Fiber Wire Reel
unit: mm
Standard | Dia of Fiber Wire | Arange Length | D | D1 | D2 | L | L1 | B | B1 | H | Anchor Bolt | Weight(kg) | |||
Screw Dia | Amount | b | B2 | ||||||||||||
30 | 28~30 | 140~220 | 190 | 650 | 820 | 750 | 930 | 650 | 630 | 520 | M16 | 8 | 40 | 190 | 85.1 |
34 | 32~34 | 160~220 | 190 | 650 | 820 | 860 | 1046 | 650 | 630 | 520 | 89.1 | ||||
38 | 36~38 | 170~220 | 190 | 650 | 820 | 880 | 1056 | 650 | 630 | 520 | 93.1 | ||||
42 | 40~42 | 170~220 | 255 | 810 | 980 | 850 | 1056 | 820 | 650 | 575 | 10 | 185 | 118.5 | ||
46 | 44~46 | 180~220 | 255 | 810 | 980 | 930 | 1126 | 820 | 650 | 575 | 122.5 | ||||
50 | 48~50 | 180~220 | 325 | 970 | 1140 | 910 | 1108 | 980 | 800 | 655 | 225 | 140.3 | |||
54 | 52~54 | 190~220 | 325 | 970 | 1140 | 930 | 1128 | 980 | 800 | 655 | 145.3 | ||||
60 | 56~60 | 190~220 | 405 | 1150 | 1320 | 905 | 1108 | 1140 | 880 | 745 | 12 | 212 | 182.6 | ||
72 | 64~70~72 | 200~220 | 490 | 1330 | 1500 | 920 | 1132 | 1310 | 1030 | 830 | 246 | 216.1 |
Marine Fiber Wire Reel