HTF Axial Flow Smoke Exhaust Fan
[Search Related Products]
Introduction
HTF fire axial flow fan is usually equipped with double speed motor, in normal time, the motor runs at low speed for ventilation, once fire happens, the motor will be changed for high speed operating automatically through electric control system and remove the smoke rapidly within half an hour.
The translated medium is air, other non hypergol air,non corrosion air or the air harmlessto the human body, dust and solid impurities containing index should be below 150mg/m3.
The fan is used for ventilation, the temperature of air inlet should be below 80 ˇăC; and when it is used for fire control, it can be running continually for more than 30 minutes and the temperature of smoke reaches 280ˇăC.
Application
Widely use in fire control, smoke extraction and ventilation in fire control ,such as metro,tunnel, gym,high-rise building, underground store, workshop and oven.
Performance Parameter
NO. |
Speed (r/min) |
Air volume (m3/h) |
Pressure (Pa) |
Single (kW) |
3.5 | 2900 | 3862~6490 | 1086~787 | 2.2 |
1450 | 1931~3245 | 272~197 | 0.55 | |
960 | 1277~2148 | 119~86 | 0.37 | |
4 | 2900 | 5764~9688 | 1419~1028 | 5.5 |
1450 | 2910~4844 | 355~257 | 0.75 | |
960 | 1908~3208 | 156~112 | 0.55 | |
4.5 | 2900 | 8206~13749 | 1796~1301 | 7.5 |
1450 | 4103~6897 | 449~325 | 1.1 | |
960 | 2715~4566 | 196~143 | 0.55 | |
5 | 2900 | 11258~18923 | 2217~1606 | 15 |
1450 | 5629~9545 | 554~402 | 2.2 | |
960 | 3726~6264 | 243~176 | 0.75 | |
5.5 | 1450 | 7421~12472 | 670~486 | 3 |
960 | 4913~8258 | 294~213 | 1.1 | |
720 | 3684~6193 | 165~120 | 0.75 | |
6 | 1450 | 9634~16194 | 798~578 | 5.5 |
960 | 6378~10721 | 350~253 | 1.5 | |
720 | 4784~8041 | 197~142 | 1.1 | |
6.5 | 1450 | 12249~20589 | 937~679 | 7.5 |
960 | 8110~13631 | 411~298 | 2.2 | |
720 | 6083~10223 | 231~167 | 1.1 | |
7 | 1450 | 15298~25715 | 1086~787 | 11 |
960 | 9713~17025 | 476~345 | 3 | |
720 | 7597~12679 | 268~194 | 1.1 | |
7.5 | 1450 | 18817~31627 | 1247~904 | 15 |
960 | 12458~20940 | 547~396 | 4 | |
720 | 9343~15705 | 308~223 | 1.5 | |
8 | 1450 | 22837~38384 | 1419~1028 | 18.5 |
960 | 15119~25413 | 622~451 | 5.5 | |
720 | 11340~19060 | 350~253 | 2.2 | |
8.5 | 1450 | 27129~45598 | 1602~1161 | 22 |
960 | 17961~30189 | 702~509 | 7.5 | |
720 | 13471~22642 | 395~286 | 3 | |
9 | 1450 | 32204~54127 | 1796~1301 | 30 |
960 | 21321~35836 | 787~570 | 11 | |
720 | 15232~26876 | 443~320 | 4 | |
9.5 | 1450 | 37872~63660 | 2001~1448 | 37 |
960 | 25074~42147 | 877~634 | 11 | |
720 | 18805~31610 | 494~357 | 5.5 | |
10 | 1450 | 44174~74250 | 2217~1606 | 55 |
960 | 29247~49157 | 972~704 | 15 | |
720 | 21935~36869 | 547~396 | 7.5 | |
10.5 | 960 | 33855~56907 | 1071~775 | 18.5 |
720 | 25390~42680 | 602~436 | 7.5 | |
11 | 960 | 38924~65429 | 1176~851 | 22 |
720 | 29193~49072 | 661~478 | 11 | |
11.5 | 960 | 44478~74763 | 1285~930 | 30 |
720 | 33358~56073 | 723~523 | 11 | |
12 | 960 | 50536~84946 | 1399~1013 | 37 |
720 | 37902~63709 | 787~570 | 15 | |
12.5 | 960 | 57121~96011 | 1518~1099 | 45 |
720 | 42840~72009 | 854~618 | 18.5 | |
13 | 960 | 64251~108000 | 1642~1188 | 55 |
720 | 48188~81000 | 923~668 | 22 | |
560 | 37479~63000 | 558~404 | 11 | |
13.5 | 720 | 53966~90711 | 996~721 | 30 |
560 | 41973~70553 | 602~436 | 15 | |
14 | 720 | 60187~101168 | 1071~775 | 37 |
560 | 46811~78686 | 648~469 | 18.5 |
Structure
Our Certification