hiseamarine

1¡Á7 Steel Strand Wire Rope

[Search Related Products]
1¡Á7 Steel Strand Wire Rope
Introduction:
We are mainly focus on producing wire rope with large diameter, super length, high tension and special construction. Diameter ranges from 0.18mm to 260mm in a variety of ropes of point contact, line contact and surface contact. The tensile strength can reach Grade 2160 or EEIPS.
There are all kinds of wire drawings, twisting equipmets and morden assembly line can enable pre-tension, heat treatment hot-dip galvanizing for ropes in different diameters. We can produce various of steel wire rope according to our national standards such as GB8919, GB/T20118, GB/T20067 and also international standards ISO, ASTM, EN, JIS and API etc. Got API, DNV, LR, BV, CCS, MA and KA certification,which assure good quality control.
1¡Á7 Steel Strand Wire Rope
1¡Á7 Round Strand Wire Rope
  • Rope type:Slngle strand wire rope
  • Rope Construction£º1¡Á7
Rope Diameter (mm) Approx Weight (kg/100m) Tensile Strength (Mpa)
1570 1670 1770 1870
Minimum Breaking Strength (kN)
1.8 1.69 2.74 2.92 3.09 3.27
2.1 2.30 3.73 3.97 4.21 4.45
2.4 3.01 4.88 5.19 5.50 5.81
2.7 3.80 6.18 6.57 6.96 7.36
3 4.70 7.63 8.11 8.60 9.08
3.3 5.69 9.23 9.82 10.40 10.90
3.6 6.76 10.90 11.60 12.30 13.00
3.90 7.94 12.80 13.70 14.50 15.30
4.2 9.21 14.90 15.90 16.80 17.80
4.5 10.57 17.10 18.20 19.30 20.40
4.8 12.03 19.50 20.70 22.00 23.20
5.1 13.58 22.00 23.40 24.80 26.20
5.4 15.22 24.70 26.20 27.80 29.40
6 18.79 30.50 32.40 34.40 36.30
6.6 22.74 36.90 39.20 41.60 43.90
7.2 27.06 43.90 46.70 49.50 52.30
7.8 31.76 51.50 54.80 58.10 61.40
8.4 36.83 59.80 63.60 67.40 71.20
9 42.29 68.60 73.00 77.40 81.70
9.6 48.11 78.10 83.10 88.00 93.00
10.5 57.55 93.40 99.40 105.00 111.00
Note:Minimum aggregate breaking strength = Minimum breaking strength¡Á1.111¡£
1¡Á7 Steel Strand Wire Rope
1*7 Steel Strand Wire Rope
1¡Á7 Steel Strand Wire Rope

Contact with us now

Our mail: manager@hiseamarine.com

Change Image