Shipboard wire
[Search Related Products]
Application:
The wire is intended for connection between electrical and switch board or switch of ships.
Standards Applied
IEC60092-350
IEC60092-351
IEC60092-352
IEC60092-353
IEC60228
IEC60332-1
IEC 67154
IEC61034
Construction:
Conductor:Stranded tinned Copper wire Class2 / Class5
Insulation:PVC/PO(SHF2)
Service Condition:
Rated Voltage:0.6/1KV
CBV/DA CBVR/DA 70¡æ
CBYJ/DC CBYJR/DC 90¡æ
Specifications:
Size | CBVR | CBPJR | ||||
Diameter |
Reference Weight kg/km |
Diameter | Reference Weight | |||
Min. | Max. | Min. | Max. | |||
1x1 | 2.8 | 3.6 | 18 | 2.6 | 3.4 | 16 |
1X1.5 | 3.0 | 4.0 | 22 | 2.8 | 3.8 | 20 |
1X2.5 | 3.4 | 4.4 | 35 | 3.2 | 4.2 | 30 |
1X4 | 4.4 | 5.4 | 60 | 3.8 | 4.8 | 50 |
1X6 | 5.4 | 6.6 | 80 | 4.8 | 6.0 | 70 |
1X10 | 6.6 | 7.8 | 120 | 6.0 | 7.2 | 110 |
1X16 | 7.6 | 8.8 | 180 | 7.0 | 8.2 | 170 |
1X25 | 9.8 | 11.5 | 280 | 9.2 | 10.5 | 270 |
1X35 | 11.2 | 13.0 | 380 | 10.6 | 12.5 | 360 |
1X50 | 13.0 | 15.0 | 530 | 12.2 | 14.0 | 510 |
1X70 | 14.8 | 17.0 | 720 | 14.2 | 16.0 | 710 |
1X95 | 17.6 | 20.0 | 980 | 16.6 | 18.5 | 950 |
1X120 | 19.2 | 21.5 | 1220 | 18.4 | 21.0 | 1190 |
We will provide you with the best quality, competitive prices and satisfactory service.
For more enquiries ,please contact freely at cable@hiseamarine.com