CL Marine Centrifugal Pump
[Search Related Products]
Applications:
CL Series marine vertical centrifugal pumps are used at cabin bottom to cool water and fight fire.It is able to carry sea water under 80 degrees. Fresh water and other nonerroding liquid.
The pump rotates anticlockwise viewed from the top of motor.
Main Technical Parameter
Series Name | CL |
Product Name | Vertical centrifugal pump |
Product Model | HS-CL01 |
Features | Vertical, simple construction,easy oporation |
Capacity | 3.6-240 m3/h |
Head | 21.5-85 m |
Speed | 2900 r/min |
Motor power | 1.1-37 kw |
Application |
Be used at cabin bottom to cool water and fight fire, capable to carry fresh water and other nonerroding liquid |
Tempreture | Max.80¡æ |
Certification | CCS, BV |
Performance Parameter
1.Performance parameters when power frequency is 50Hz | ||||||||
Type |
(50Hz 3¦Õ 380V) Main technical parameter |
Motor type & power (kW) |
Weight (Kg) |
|||||
Capacity (m3/h) |
Head (m) |
Speed (r/min) |
NPSHr (m) |
Shaft power (kW) |
||||
25CL-30 | 3.6 | 30 | 2950 | 3 | 0.74 | Y802-2H 1.1 | 60 | |
50CL-30 | 20 | 30 | 2950 | 3 | 2.79 | Y112M-2H 4 | 95 | |
50CL-30A | 18 | 24.5 | 2950 | 3 | 2.11 | Y100L-2H 3 | 84 | |
65CL-45 | 30 | 45 | 2950 | 3 | 5.66 | Y132S2-2H 7.5 | 131 | |
65CL-45A | 27 | 37 | 2950 | 3 | 4.32 | Y132S1-2H 5.5 | 126 | |
65CL-65 | 25 | 65 | 2950 | 5 | 10.56 | Y160M2-2H 15 | 189 | |
80CL-30 | 50 | 30 | 2950 | 3.5 | 5.75 | Y132S2-2H 7.5 | 133 | |
80CL-30A | 45.5 | 25 | 2950 | 3.5 | 4.48 | Y132S1-2H 5.5 | 128 | |
80CL-35 | 50 | 35 | 2950 | 5 | 6.8 | Y132S2-2H 7.5 | 135 | |
80CL-65 | 50 | 65 | 2950 | 4.5 | 13.63 | Y160L-2H 18.5 | 272 | |
80CL-65A | 46.5 | 56 | 2950 | 4.5 | 11.06 | Y160M2-2H 15 | 251 | |
80CL-65B | 44 | 50 | 2950 | 4.5 | 9.5 | Y160M2-2H 15 | 242 | |
100CL-30 | 100 | 30 | 2950 | 4.5 | 10.35 | Y160M2-2H 15 | 229 | |
100CL-30A | 90 | 24.5 | 2950 | 4.5 | 7.8 | Y160M1-2H 11 | 221 | |
100CL-45 | 100 | 45 | 2950 | 4 | 16.8 | Y180M-2H 22 | 276 | |
100CL-45A | 90 | 36.5 | 2950 | 4 | 12.6 | Y160M2-2H 15 | 234 | |
100CL-85 | 100 | 85 | 2950 | 4.5 | 34.6 | Y225M-2H 45 | 553 | |
100CL-85A | 92.5 | 73 | 2950 | 4.5 | 27.8 | Y200L2-2H 37 | 483 | |
100CL-85B | 87 | 64 | 2950 | 4.5 | 23.4 | Y200L1-2H 30 | 473 | |
125CL-30 | 162 | 30 | 2950 | 4.5 | 17 | Y180M-2H 22 | 278 | |
125CL-30A | 148 | 25 | 2950 | 4.5 | 13.3 | Y160L-2H 18.5 | 257 | |
125CL-50 | 200 | 50 | 2950 | 4 | 34.9 | Y225M-2H 45 | 490 | |
150CL-30 | 162 | 30 | 2950 | 4.5 | 17 | Y180M-2H 22 | 281 | |
150CL-30A | 148 | 25 | 2950 | 4.5 | 13.3 | Y160L-2H 18.5 | 259 | |
200CL-30 | 300 | 30 | 1450 | 4 | 30.6 | Y225S-4H 37 | 530 | |
200CL-30A | 262 | 23.5 | 1450 | 4 | 21.2 | Y200L-4H 30 | 521 | |
200CL-30B | 240 | 21.5 | 1450 | 4.5 | 17.5 | Y180L-4H 22 | 426 | |
2.Performance parameters when power frequency is 60Hz | ||||||||
Type |
(60Hz 3¦Õ 440V) Main technical parameter |
Motor type & power (kW) |
Weight (Kg) |
|||||
Capacity (m3/h ) |
Head (m) |
Speed (r/min) |
NPSHr (m) |
Shaft power (kW) |
||||
25CL1-30 | 4.2 | 42 | 3500 | 3.5 | 1.2 | Y90L-2H 2.2 | 68 | |
50CL1-30 | 24 | 42 | 3500 | 3.5 | 4.43 | Y132S1-2H 5.5 | 116 | |
50CL1-30A | 21 | 34 | 3500 | 3.5 | 3.19 | Y112M-2H 4 | 95 | |
65CL1-45 | 35 | 63 | 3500 | 3.5 | 8.96 | Y160M1-2H 11 | 176 | |
65CL1-45A | 32 | 50 | 3500 | 3.5 | 6.7 | Y132S2-2H 7.5 | 131 | |
65CL1-65 | 30 | 90 | 3500 | 5 | 16.7 | Y180M-2H 22 | 223 | |
80CL1-30 | 60 | 42 | 3500 | 4.5 | 9.53 | Y160M1-2H 11 | 178 | |
80CL1-30A | 54 | 35 | 3500 | 4.5 | 7.35 | Y160M1-2H 11 | 178 | |
80CL1-35 | 60 | 49 | 3500 | 5 | 11.3 | Y160M2-2H 15 | 188 | |
80CL1-65 | 60 | 90 | 3500 | 5 | 22.6 | Y200L1-2H 30 | 379 | |
80CL1-65A | 55 | 78 | 3500 | 5 | 18.3 | Y180M-2H 22 | 285 | |
80CL1-65B | 52 | 70 | 3500 | 5 | 15.7 | Y160L-2H 18.5 | 263 | |
100CL1-30 | 120 | 42 | 3500 | 5 | 17.4 | Y180M-2H 22 | 263 | |
100CL1-30A | 105 | 34 | 3500 | 5 | 12.6 | Y160M2-2H 15 | 229 | |
100CL1-45 | 120 | 63 | 3500 | 4.5 | 28.2 | Y200L2-2H 37 | 378 | |
100CL1-45A | 105 | 50 | 3500 | 4.5 | 20.1 | Y200L1-2H 30 | 362 | |
100CL1-85 | 120 | 118 | 3500 | 5 | 57.6 | Y280S-2H 75 | 753 | |
100CL1-85A | 120 | 100 | 3500 | 5 | 49.5 | Y250M-2H 55 | 651 | |
100CL1-85B | 100 | 90 | 3500 | 5 | 37.7 | Y225M-2H 45 | 551 | |
125CL1-30 | 190 | 42 | 3500 | 5 | 27.9 | Y200L2-2H 37 | 380 | |
125CL1-30A | 175 | 35 | 3500 | 5 | 21.9 | Y200L1-2H 30 | 364 | |
125CL1-50 | 240 | 70 | 3500 | 4.5 | 58.7 | Y280S-2H 75 | 690 | |
150CL1-30 | 190 | 42 | 3500 | 5 | 27.9 | Y200L2-2H 37 | 383 | |
150CL1-30A | 175 | 35 | 3500 | 5 | 21.9 | Y200L1-2H 30 | 366 | |
200CL1-30 | 360 | 42 | 1750 | 5 | 51.5 | Y280S-4H 75 | 800 | |
200CL1-30A | 310 | 34 | 1750 | 5 | 36.3 | Y225M-4H 45 | 599 | |
200CL1-30B | 285 | 30 | 1750 | 5 | 30.6 | 528 | 528 |
Structure
Our Certification