CWL Marine Horizontal Centrifugal Pump
[Search Related Products]
Applications:
CWL Series pump is a horizontal single-suction centrifugal pump, seal form for mechanical seal, also can use packing seal. Applicable to ships motor driven water and cooling water pump, drainage pumps, sanitary drains and household water pumps, transmission medium temperature should be lower than75¡æ. This Series of pumps can be factory, mine, city water supply and rural irrigation and other uses. According to user applications, in the performance of the same circumstances, the use of different materials, by the user in the order presented.
Main technical parameter
1. Performance and parameter table for the power supply frequency of 50Hz 3¦Õ 380V
Type |
(50Hz3¦Õ380V) Main technical parameter |
Motor type & power (kW) |
Weight (Kg) |
|||||
Capacity (m3/h) |
Head (m) |
Speed (r/min) |
NPSHr (m) |
Shaft power (kW) |
||||
32CWL-4 | 2 | 20.2 | 2950 | 4.2 | Y802-2H 1.1 | 62 | ||
4 | 21 | 4.1 | 0.47 | |||||
4.8 | 20.9 | 4.1 | ||||||
32CWL-3 | 2 | 31 | 2950 | 3 | Y90S-2H1.5 | 60 | ||
4 | 30 | 2.5 | 0.78 | |||||
4.8 | 29.2 | 2.8 | ||||||
40CWL-5 | 4 | 22.2 | 2950 | 4.4 | Y802-2H 1.1 | 50 | ||
8 | 21 | 3 | 0.85 | |||||
9.6 | 20 | 3.1 | ||||||
40CWL-4 | 4 | 32.3 | 2950 | 3.6 | Y90L-2H2.2 | 65 | ||
8 | 30 | 2.6 | 1.31 | |||||
9.6 | 28.5 | 2.5 | ||||||
40CWL-3 | 4 | 43 | 2950 | 3 | Y100L-2H 3 | 87 | ||
8 | 42 | 2.5 | 2.13 | |||||
9.6 | 41 | 2.9 | ||||||
50CWL-6 | 6 | 22.2 | 2950 | 2.8 | Y90S-2H1.5 | 60 | ||
12 | 21 | 2 | 1.16 | |||||
14.4 | 19.8 | 3 | ||||||
50CWL-4.5 | 6 | 31.5 | 2950 | 6 | Y100L-2H 3 | 82 | ||
12 | 30 | 3.6 | 1.78 | |||||
14.4 | 28 | 3.3 | ||||||
50CWL-4 | 6 | 43.7 | 2950 | 2.8 | Y112M-2H 4 | 101 | ||
12 | 42 | 3.4 | 2.75 | |||||
14.4 | 40.4 | 4.1 | ||||||
50CWL-8 | 16.5 | 22.8 | 2950 | 2.2 | Y100L-2H3 | 95 | ||
21 | 21 | 2.2 | 1.79 | |||||
25.2 | 19 | 2.6 | ||||||
50CWL-7 | 10.5 | 33.6 | 2950 | 2.2 | Y112M-2H 4 | 95 | ||
21 | 30 | 2.4 | 2.72 | |||||
25.2 | 27 | 2.9 | ||||||
50CWL-5 | 10.5 | 45.5 | 2950 | 5 | Y132S2-2H5.5 | 125 | ||
21 | 42 | 2.8 | 4.07 | |||||
25.2 | 39.5 | 3.1 | ||||||
50CWL-3.5 | 10.5 | 64 | 2950 | 1.8 | Y132S2-2H7.5 | 134 | ||
21 | 60 | 2.3 | 6.24 | |||||
25.2 | 57 | 2.9 | ||||||
65CWL-11 | 17.5 | 23.7 | 2950 | 3.5 | Y112M-2H 4 | 96 | ||
35 | 21 | 3.8 | 2.78 | |||||
42 | 19.4 | 4 | ||||||
65CWL-8 | 17.5 | 33 | 2950 | 2.2 | Y132S1-2H5.5 | 118 | ||
35 | 30 | 2.4 | 4.08 | |||||
42 | 28 | 2.7 | ||||||
65CWL-6 | 17.5 | 45.2 | 2950 | 2.8 | Y132S2-2H7.5 | 131 | ||
35 | 42 | 2.5 | 5.98 | |||||
42 | 38.2 | 2.8 | ||||||
65CWL-5 | 17.5 | 64 | 2950 | 2.8 | Y160M1-2H11 | |||
35 | 60 | 2.5 | 9.08 | |||||
42 | 57 | 2.8 | ||||||
80CWL-14 | 30 | 23 | 2950 | 3.7 | Y132S1-2H5.5 | 135 | ||
60 | 21 | 3.7 | 4.4 | |||||
72 | 19.7 | 3.8 | ||||||
80CWL-14A | 28 | 20.4 | 2950 | 3.7 | Y132S1-2H5.5 | 135 | ||
56 | 18.5 | 3.7 | 3.71 | |||||
67.2 | 17.5 | 3.8 | ||||||
80CWL-11 | 30 | 34.5 | 2950 | 2.2 | Y132S2-2H7.5 | 132 | ||
60 | 30 | 2.9 | 6.54 | |||||
72 | 27.2 | 3.6 | ||||||
80CWL-11A | 28.5 | 31 | 2950 | 2.2 | Y132S2-2H7.5 | 132 | ||
57 | 27 | 2.9 | 5.74 | |||||
68.4 | 24.5 | 3.6 | ||||||
80CWL-8 | 30 | 45 | 2950 | 3.7 | Y160M1-2H11 | 192 | ||
60 | 42 | 3.2 | 9.4 | |||||
72 | 38.8 | 3.1 | ||||||
80CWL-8A | 28 | 40 | 2950 | 3.7 | Y160M1-2H11 | 192 | ||
56 | 37.6 | 3.2 | 8.07 | |||||
68.2 | 34.5 | 3.1 | ||||||
80CWL-6 | 30 | 67.7 | 2950 | 2.8 | Y160L-2H18.5 | 224 | ||
60 | 60 | 2.3 | 14.21 | |||||
72 | 54.4 | 2.7 | ||||||
80CWL-5.5 | 30 | 77.3 | 2950 | 2.6 | Y180M-2H22 | 260 | ||
60 | 75 | 2.6 | 17.26 | |||||
72 | 73 | 2.8 | ||||||
80CWL-5.5A | 28.4 | 69.4 | 2950 | 2.6 | Y160L-2H18.5 | 260 | ||
56.8 | 67.3 | 2.6 | 14.8 | |||||
68 | 65.5 | 2.8 | ||||||
100CWL-18 | 50 | 24.4 | 2950 | 3.6 | Y160M1-2H11 | 196 | ||
100 | 21 | 4.3 | 7.33 | |||||
120 | 17.8 | 4.9 | ||||||
100CWL-18A | 48.2 | 22.7 | 2950 | 3.6 | Y132S2-2H7.5 | 154 | ||
96.4 | 19.5 | 4.3 | 6.82 | |||||
115.6 | 16.5 | 4.9 | ||||||
100CWL-14 | 50 | 33.7 | 2950 | 2.5 | Y160M2-2H15 | 213 | ||
100 | 30 | 3.3 | 10.47 | |||||
120 | 27.5 | 3.8 | ||||||
100CWL-14A | 47.6 | 30.5 | 2950 | 2.5 | Y160M1-2H 11 | 213 | ||
95.2 | 27.1 | 3.3 | 9.24 | |||||
114 | 24.9 | 3.8 | ||||||
100CWL-11 | 50 | 46.8 | 2950 | 2.5 | Y160L-2H18.5 | 242 | ||
100 | 42 | 3.2 | 14.85 | |||||
120 | 37.5 | 3.7 | ||||||
100CWL-11A | 46.8 | 41 | 2950 | 2.5 | Y160M2-2H 15 | 242 | ||
93.6 | 36.9 | 3.2 | 12.54 | |||||
112 | 32.9 | 3.7 | ||||||
100CWL-8 | 50 | 64.8 | 2950 | 3 | Y200L1-2H30 | 255 | ||
100 | 60 | 3.7 | 21.79 | |||||
120 | 57 | 4.5 | ||||||
100CWL-8A | 47 | 57.5 | 2950 | 3 | Y180M-2H22 | 255 | ||
94 | 53.2 | 3.7 | 18.66 | |||||
112.8 | 50.6 | 4.5 | ||||||
100CWL-6 | 50 | 97 | 2950 | 2.6 | Y225M-2H45 | 430 | ||
100 | 85 | 3.7 | 32.15 | |||||
120 | 71.5 | 4.6 | ||||||
100CWL-6A | 47 | 86 | 2950 | 2.6 | Y200L2-2H37 | 350 | ||
94 | 75.4 | 3.7 | 27.6 | |||||
112.8 | 63.4 | 4.6 | ||||||
150CWL-18 | 80 | 15.6 | 1450 | 2.8 | Y160M-4H 11 | 250 | ||
160 | 13 | 3 | 6.75 | |||||
192 | 11.2 | 3.4 | ||||||
200CWL-12 | 150 | 32.5 | 1450 | 1.9 | Y225S-4H37 | 475 | ||
300 | 30 | 3.1 | 31.4 | |||||
360 | 28.3 | 3.7 | ||||||
200CWL-18 | 200 | 23.8 | 1450 | 3.3 | Y225S-4H37 | 550 | ||
400 | 21 | 4 | 27.23 | |||||
480 | 16.8 | 4.5 |
2. Performance parameters when power frequency is 60HZ
Type |
(60Hz3¦Õ440V) Main technical parameter |
Motor type & power (kW) |
Weight (Kg) |
||||
Capacity (m3/h) |
Head (m) |
Speed (r/min) |
NPSHr (m) |
Shaft power (kW) |
|||
32CWL1-4 | 2.4 | 29 | 3540 | 5.6 | Y90L-2H2.2 | 72 | |
4.8 | 30.2 | 5.4 | 0.81 | ||||
5.7 | 29.5 | 5.4 | |||||
32CWL1-3 | 2.4 | 44.6 | 3540 | 4 | Y90L-2H2.2 | 75 | |
4.8 | 43.2 | 3.3 | 0.81 | ||||
5.7 | 42 | 3.7 | |||||
40CWL1-5 | 4.8 | 31.9 | 3540 | 5.8 | Y90L-2H2.2 | 60 | |
9.6 | 30.2 | 4 | 1.46 | ||||
11.5 | 28.8 | 4.9 | |||||
40CWL1-4 | 4.8 | 46.5 | 3540 | 4.8 | Y100L-2H3 | 77 | |
9.6 | 43.2 | 3.5 | 2.26 | ||||
11.5 | 41 | 3.3 | |||||
40CWL1-3 | 4.8 | 61.5 | 3540 | 4 | Y132S1-2H 5.5 | 142 | |
9.6 | 60 | 3.3 | 3.64 | ||||
11.5 | 59 | 3.9 | |||||
50CWL1-6 | 7.2 | 31.8 | 3540 | 3.7 | Y100L-2H3 | 75 | |
14.4 | 30.2 | 2.7 | 2 | ||||
17.3 | 28.5 | 4 | |||||
50CWL1-4.5 | 7.2 | 45 | 3540 | 8 | Y112M-2H 4 | 97 | |
14.4 | 43.2 | 4.8 | 3.08 | ||||
17.3 | 40 | 4.4 | |||||
50CWL1-4 | 7.2 | 62.5 | 3540 | 3.7 | Y132S1-2H 5.5 | 126 | |
14.4 | 60.4 | 4.5 | 4.74 | ||||
17.3 | 58 | 5.5 | |||||
50CWL1-8 | 12.6 | 32.5 | 3540 | 2.9 | Y112M-2H 4 | 90 | |
25.2 | 30.2 | 2.9 | 3.09 | ||||
30.2 | 27.4 | 3.5 | |||||
50CWL1-7 | 12.6 | 48 | 3540 | 2.9 | Y132S1-2H 5.5 | 120 | |
25.2 | 43.2 | 3.2 | 4.71 | ||||
30.2 | 38.5 | 3.9 | |||||
50CWL1-5 | 12.6 | 65 | 3540 | 6.6 | Y160M1-2H 11 | 130 | |
25.2 | 60.4 | 3.7 | 7.03 | ||||
30.2 | 56.5 | 4.1 | |||||
50CWL1-3.5 | 12.6 | 92 | 3540 | 2.4 | Y160M2-2H 15 | 192 | |
25.2 | 86 | 3.1 | 10.73 | ||||
30.2 | 82 | 3.9 | |||||
65CWL1-11 | 21 | 34 | 3540 | 4.7 | Y132S2-2H 7.5 | 126 | |
42 | 30.2 | 5 | 4.8 | ||||
50.4 | 27.8 | 5.3 | |||||
65CWL1-8 | 21 | 47 | 3540 | 2.9 | Y160M1-2H 11 | 175 | |
42 | 43.2 | 3.2 | 7.06 | ||||
50.4 | 41.5 | 3.6 | |||||
65CWL1-6 | 21 | 65 | 3540 | 3.7 | Y160M2-2H 15 | 189 | |
42 | 60.4 | 3.3 | 10.31 | ||||
50.4 | 56 | 3.7 | |||||
65CWL1-5 | 22 | 92 | 3540 | 52 | Y180M-2H 22 | ||
43 | 86 | 5.5 | 16 | ||||
50 | 82 | 5.8 | |||||
80CWL1-14 | 36 | 33 | 3540 | 4.9 | Y160M1-2H 11 | 180 | |
72 | 30.2 | 4.9 | 7.59 | ||||
86.4 | 28 | 5 | |||||
80CWL1-14A | 33.6 | 29 | 3540 | 4.9 | Y160M1-2H 11 | 180 | |
67.2 | 26.6 | 4.9 | 6.41 | ||||
80.6 | 25.2 | 5 | |||||
80CWL1-11 | 36 | 49 | 3540 | 3 | Y160M2-2H 15 | 190 | |
72 | 43.2 | 3.9 | 11.29 | ||||
86.4 | 39 | 4.8 | |||||
80CWL1-11A | 34.2 | 44.5 | 3540 | 3 | Y160M2-2H 15 | 190 | |
68.4 | 38.8 | 3.9 | 10.19 | ||||
82 | 35.2 | 4.8 | |||||
80CWL1-8 | 36 | 64.5 | 3540 | 5 | Y180M-2H22 | 240 | |
72 | 60.4 | 4.3 | 16.22 | ||||
86.4 | 55.5 | 4.1 | |||||
80CWL1-8A | 33.6 | 57.5 | 3540 | 5 | Y160L-2H 18.5 | 240 | |
67.2 | 54 | 4.3 | 14.64 | ||||
80.5 | 49.5 | 4.1 | |||||
80CWL1-6 | 36 | 97 | 3540 | 3.7 | Y200L1-2H30 | 350 | |
72 | 86 | 3.1 | 24.4 | ||||
86.4 | 78 | 3.6 | |||||
80CWL1-6A | 34 | 87.5 | 3540 | 3.7 | Y200L1-2H30 | 340 | |
68 | 77.7 | 3.1 | 22.02 | ||||
81.6 | 70 | 3.6 | |||||
80CWL1-5.5 | 36 | 111.3 | 3540 | 3.5 | Y200L2-2H37 | 380 | |
72 | 108 | 3.5 | 29.83 | ||||
86.4 | 105 | 3.7 | |||||
80CWL1-5.5A | 34 | 100 | 3540 | 3.5 | Y200L1-2H30 | 370 | |
68 | 97.2 | 3.5 | 26.61 | ||||
82 | 94 | 3.7 | |||||
100CWL1-18 | 60 | 35 | 3540 | 4.8 | Y160M2-2H 15 | 204 | |
120 | 30.2 | 5.7 | 12.65 | ||||
144 | 25.5 | 6.5 | |||||
100CWL1-18A | 57.8 | 32.6 | 3540 | 4.8 | Y160M2-2H 15 | 204 | |
115.6 | 28 | 5.7 | 11.73 | ||||
138.5 | 23.5 | 6.5 | |||||
100CWL1-14 | 60 | 48.5 | 3540 | 3.3 | Y180M-2H22 | 252 | |
120 | 43.2 | 4.5 | 18.1 | ||||
144 | 39.5 | 5 | |||||
100CWL1-14A | 57 | 43.9 | 3540 | 3.3 | Y160L-2H 18.5 | 252 | |
114 | 39 | 4.5 | 16.33 | ||||
137 | 35.8 | 5 | |||||
100CWL1-11 | 60 | 67.3 | 3540 | 3.3 | Y200L2-2H37 | 365 | |
120 | 60.4 | 4.3 | 25.63 | ||||
144 | 54 | 4.9 | |||||
100CWL1-11A | 56.1 | 59 | 3540 | 3.3 | Y200L1-2H30 | 365 | |
112.2 | 53.1 | 4.3 | 22.41 | ||||
134.6 | 47.3 | 4.9 | |||||
100CWL1-8 | 60 | 93 | 3540 | 4 | Y250M-2H55 | ||
120 | 86.4 | 4.9 | 37.65 | ||||
144 | 82 | 6 | |||||
100CWL1-8A | 56.4 | 82 | 3540 | 4 | Y200L2-2H37 | ||
112.8 | 76.5 | 4.9 | 33.26 | ||||
135 | 72.5 | 6 | |||||
100CWL1-6 | 60 | 139 | 3540 | 3.5 | Y280S-2H75 | ||
120 | 122 | 4.9 | 55.4 | ||||
144 | 102 | 6.1 | |||||
100CWL1-6A | 56.4 | 123 | 3540 | 3.5 | Y250M-2H55 | ||
112.8 | 108 | 4.9 | 47.39 | ||||
135 | 91.2 | 6.1 | |||||
150CWL1-18 | 96 | 22.4 | 1750 | 3.7 | Y160L-4H 15 | 312 | |
192 | 18.7 | 4 | 11.64 | ||||
230 | 16.1 | 4.5 | |||||
200CWL1-12 | 180 | 46.8 | 1750 | 3.5 | Y250M-4H55 | 530 | |
360 | 43.2 | 4.1 | 51.13 | ||||
432 | 40.5 | 4.9 | |||||
200CWL1-18 | 240 | 34.2 | 1750 | 4.5 | Y250M-4H55 | 510 | |
480 | 30.2 | 5.5 | 47 | ||||
576 | 24.1 | 6 |
Structure:
Our Certification