hiseamarine

CWS Marine Double Suction Mid-open Horizontal Centrifugal Pump

[Search Related Products]
CWS Marine Double Suction Mid-open Horizontal Centrifugal Pump



Applications:


CWS Series marine vertical double-suction Middle-open centrifugal pump is our newly developed product driven by a marine motor. It can be used to ballast pump, fire pump, general service pump and cargo liquid transported pump for major ships. The marine pump widely serves as fresh water and seawater cooling pump, burr pump, ballast pump and general pump, and used for seawater desalting device and marine pressure cabinet. The transported medium temperature shall not exceed 80¡æ. It is suitable for water supply and drainage in factory, mining ore, city and power station as well as for flood control and irrigation works of agricultural fields. AELC self-priming device can be assembled according to users¡¯ order with additional cost, to achieve self-priming function.


The pump rotates clockwise viewed from the top of motor.



Main Technical Parameter


Parameters in case of power supply frequency of 50Hz

Type

(50Hz3¦Õ380V) Main technical parameter

Motor type & power

(kW)

Weight

(Kg)

Capacity

(m3/h)

Head

(m)

Speed

(r/min)

NPSHr

(m)

Shaft power

(kW)

150CWS-8.5 125 54 2950 2.9 25.2 Y200L2-2H37 147
160 50 3.8 27.2
200 42 4.4 29.7
150CWS-8.5A 105 44 2950 2.9 17.5 Y200L1-2H30 147
140 40 3.8 20.3
170 35 4.2 21.9
150CWS-8.5B 100 39 2950 2.7 16.3 Y180M-2H22 147
130 36 3.1 18.2
160 32 3.4 19.4
150CWS-6 125 84 2950
39.7 Y250M-2H55 158
160 78 5.9 45.3
200 70
52.2
150CWS-6A 105 65 2950
27.3 Y225M-2H45 158
140 60 5.9 31.8
170 54
35.7
200CWS-13 210 48 2950
33.9 Y225M-2H45 190
280 42 5.4 37.7
335 35
39.4
200CWS-13A 200 43 2950
30.8 Y200L2-2H37 190
270 36 5.4 33.1
325 30
34.9
200CWS-9 210 68 2950
50.2 Y280S-2H75 190
280 63 5.4 57.2
335 58
64.1
200CWS-9A 180 55 2950
36.4 Y250M-2H55 190
245 48 5.4 39.5
295 40
42.8
200CWS-7 210 104 2950 4 79.3 Y315M-2H132 240
280 95 4.7 90.5
335 90 6.6 103.9
200CWS-7A 200 94 2950 4 72.1 Y315S-2H110 240
270 87 4.5 82
325 80 5.7 93.1
200CWS-7B 190 81 2950 4 60.8 Y280S-2H75 240
250 74 4.2 66.3
300 66 5.4 72.8
250CWS-19 370 16 1450 2 20 Y200L-4H30 290
495 14 3.4 22.1
595 12 4.2 23
250CWS-19A 345 12 1450 3 14.3 Y180M-4H18.5 290
460 10 3.4 15.3
550 8 4.2 15.6
250CWS-13 370 27 1450 2.9 32.8 Y225M-4H45 360
495 24 3.2 36.8
595 20 4.2 38.1
250CWS-13A 345 23 1450 2.9 26.7 Y225S-4H37 360
460 21 3.2 31.3
550 18 4.2 33.3
250CWS-9 370 34 1450 1.6 55.3 Y280S-4H75 370
495 39 2.9 63.3
595 34 3 67.2
250CWS-9A 345 37 1450
46.9 Y250M-4H55 370
460 31 3 49.2
550 26
50.5
250CWS-6 370 69.5 1450 2.7 88 Y315M-4H132 480
495 65 3.2 103
595 61 4.1 119
250CWS-6A 345 51 1450 2.7 63.9 Y315S-4H110 480
460 48 3.2 75.1
550 44 4.1 85.5
300CWS-27.5 600 14.5 1450 3.7 28.5 Y225S-4H37 530
800 12 4.6 30.2
960 9 5.1 28.9
300CWS-27.5A 540 11.5 1450 3.7 23.5 Y200L-4H30 530
720 10.5 4.6 25.1
865 8.5 5.1 25.5
300CWS-19 600 21 1450 3.8 43.4 Y250M-4H55 430
800 19 4.1 47.6
960 16 4.8 48.6
300CWS-19A 555 18 1450 3.8 38.3 Y225M-4H45 430
740 16 4.1 39.3
890 13 4.8 39.8
300CWS-13 600 35 1450 3.3 69.7 Y280M-4H90 530
800 32 3.9 79.2
960 28 4.8 85.1
300CWS-13A 555 29 1450 3.3 54.1 Y280S-4H75 530
740 25.5 3.9 59.7
890 21.5 4.8 62
300CWS-8.5 600 62 1450 3 126.6 Y315L2-4H 200 555
800 58 3.9 152.1
960 52 4.9 169.9
300CWS-8.5A 560 57 1450 3 108.6 Y315L1-4H 160 555
750 52 3.9 129.5
900 44 4.9 138.2
300CWS-8.5B 530 49 1450 3 96.9 Y315M-4H 132 555
710 45 3.9 108.7
850 39 4.9 115.7
300CWS-6 600 95 1450 3.3 201.4 Y355L2-4H 315 740
800 90 4.2 239
960 84 5.7 261.3
300CWS-6A 570 89 1450 3.3 191.7 Y355L1-4H280 740
760 81 4.2 226.5
910 72 5.7 251
300CWS-6B 535 75 1450 3.3 156 Y355M1-4H220 740
715 69 4.2 184
860 59 5.7 197.5
350CWS-27.5 945 20 1450 4.8 64.7 Y280S-4H75 740
1260 16 5 63.5
1510 12 5.3 60.9
350CWS-27.5A 860 16 1450 4.8 50.7 Y250M-4H55 740
1150 12.5 5 48.3
1380 9.5 5.3 48.2
350CWS-19 945 30 1450 3.6 93 Y315M-4H132 672
1260 26 4.3 99.6
1510 20.5 5.1 102.2
350CWS-19A 860 25 1450 3.6 73.2 Y280M-4H90 672
1150 21.5 4.3 79.2
1380 17.5 5.1 82.2
350CWS-13 945 49 1450 3.7 149.2 Y355M1-4H220 870
1260 44 5.3 171.5
1510 38.5 6.5 186.2
350CWS-13A 890 44 1450 3.7 133.3 Y315L1-4H 160 870
1190 38.5 5.3 148.5
1400 32.5 6.5 154.8
350CWS-8.5 945 82 1450 3.7 268.6 355 1200
1260 75 5.3 299
1510 66 6.5 327
350CWS-8.5A 890 70 1450 3.7 216 Y355L1-4H280 1200
1190 64 5.3 244
1400 56.5 6.5 262.5
350CWS-8.5B 825 57 1450 3.7 169.5 Y355M1-4H220 1200
1100 52 5.3 190
1320 46 6.5 204
350CWS-6 945 138 1450 3.7 493 710 1420
1260 125 5.3 529.5
1510 107 6.5 590
350CWS-6A 890 122 1450 3.7 416.5 560 1420
1190 112 5.3 465
1400 96 6.5 501
350CWS-6B 825 104 1450 3.7 329 450 1420
1100 96 5.3 373.5
1320 83 6.5 408.5
400CWS-13 1200 59 1450 3.8 248.6 355 1420
1800 52 5.3 289.5
2100 45 6.3 312
400CWS-13A 1160 54.5 1450 3.8 214.3 Y355L1-4H280 1420
1740 45 5.3 250.7
2030 38 6.3 259.3
500CWS-27.5 1515 15.5 970 4.5 80.9 Y315S-6H110 1260
2020 13 4.7 86.1
2425 10 5 82.5
500CWS-19 1515 24.5 970 4.9 131.2 Y355M2-6H 185 1722
2020 22 5 144
2425 19 5.1 147.5
500CWS-19A 1350 20 970 4.9 99.3 Y315L2-6H 132 1722
1800 17 5 102.2
2160 15 5.1 107.5
500CWS-13 1515 39 970 3.2 189.2 280 2210
2020 35 4.5 218.6
2425 29 6 225.3
500CWS-13A 1350 32 970 3.2 143.5 Y355M3-6H 200 2210
1800 27 4.5 155.6
2160 22.5 6 157.5
500CWS-8.5 1515 69 970
360 450 2340
2020 59 4.5 391
2425 45
371.5
500CWS-8.5A 1350 58 970
288 400 2340
1800 49.5 4.5 323.5
2160 39
318.5
500CWS-8.5B 1275 48 970
228.3 315 2340
1700 40.5 4.5 253.2
2020 32
248
500CWS-6 1620 114 970
644.8 800
2020 98 4 678
2340 79
680.3
500CWS-6A 1500 96 970
509.3 630
1872 83 4 540
2170 67
542.4
500CWS-6B 1400 86 970
431.4 560
1746 74 4 452
2020 59
432.8
600CWS-23

970

280
3170 22 7.5 223




600CWS-23A

970

Y355M3-6H 200
2880 18.2 7.5 168.5




600CWS-17.5 2520 37 970
295 400
3170 32 7.5 310
3960 22
279
600CWS-17.5A 2304 31.5 970
235 280
2880 27 7.5 238
3600 20
231
600CWS-13 2500 56 970
460 560
3170 47 7.5 465
3500 38
452.8
600CWS-13A 1980 46 970
318 450
2920 40 6.5 361
3240 37
380
600CWS-9

970

800
3770 75 7.5 727




600CWS-9A

970

630
2880 65 7.5 580




600CWS-9B 1800 60 970
367.6 560
2710 55 6 477.5
3060 51
531.3



Structure


CWS Marine Double Suction Mid-open Horizontal Centrifugal Pump


Photo


CWS Marine Double Suction Mid-open Horizontal Centrifugal Pump

Our Certification:

CWS Marine Double Suction Mid-open Horizontal Centrifugal Pump

Contact with us now

Our mail: manager@hiseamarine.com

Change Image