hiseamarine

CLH Marine Vertical Centrifugal Pump

[Search Related Products]

CLH Marine Vertical Centrifugal PumpCLH Marine Vertical Centrifugal Pump




Applications:


1. CLH series vertical centrifugal marine pump isapplied in all kinds of ship and warship for ballast pump ,bilge pump, coolant pump,drainage pump and fire pump.It also used as neccessary feed pump for seawater desalting device and various tank equipument,and the booster pump for petroleum and and chemical industry pipelines,cold and hto water circulating system and high-rise building living water supply system.


2.

CLH Series marine pumps are used at cabin bottom to cool water and fight fire. It is able to carry sea water under 80 degrees. Fresh water and other non-eroding liquid.
Pump Number¡¯s meanings:
A figure the first cut impeller£¬B figure the second, C figure the third
Z figure Direct-drive transmission structural mode, if the one is no Z in the model number, figures that Indirect-drive transmission structural mode. It must be droved by an intermediate coupling. It is easy to disassemble and maintain.



Main Technical Parameter



Series Name CLH
Product Name Verticalcentrifugal pump
Product Model HS-CLH01
Capacity 3-300 m3/h
Head 8-140 m
Speed 2900 /3450 r/min 1450/1725 r/min
Motor power 0.37-110 kw
Application

Applied in all kinds of shipping and warship for ballast pump ,bilge pump, coolant pump,drainage pump and fire pump

Tempreture max.80¡æ
Certification CCS, BV



Performance Parameter


Pameters in case of power supply frequency of 50Hz 3¦Õ 380V

Type

(50Hz 3¦Õ 380V) Main technical parameter

Motor type & power

(kW)

Weight

(Kg)

Capacity

(m3/h)

Head

(m)

Speed

(r/min)

NPSHr

(m)

Shaft power

(kW)

25CLH-6.5Z 3 8 2900 4 0.16 Y80L1-2H 0.75
40CLH-5Z 10 30 2900 4 1.82 Y90L-2H 2.2 73
40CLH-3.5Z 5 30 2900 4 1.26 Y90S-2H 1.5 65
40CLH-3Z 10 50 2900 2.8 3.24 Y112M-2H 4 110
40CLH-2.5Z 10 65 2900 3 4.66 Y132S1-2H 5.5
40CLH-2Z 5 50 2900 2.8 2.28 Y100L-2H 3 104
50CLH-7Z 20 30 2900 3 2.47 Y112M-2H 4 83
50CLH-7AZ 18 25 2900 3 1.92 Y100L-2H 3 72
50CLH-4.5Z 20 50 2900 3 4.54 Y132S1-2H 5.5 98
50CLH-3.5Z 20 65 2900 3.5 8.85 Y160M1-2H 11 145
65CLH-8.5Z 30 30 2900 3 4.02 Y132S1-2H 5.5 125
65CLH-8.5AZ 25 26 2900 3 2.95 Y112M-2H 4 106
65CLH-5.5Z 30 50 2900 3 6.92 Y160M1-2H 11 171
65CLH-5.5AZ 27 45 2900 3 5.7 Y132S2-2H 7.5 140
65CLH-4.5Z 30 65 2900 3 9.48 Y160M1-2H 11 200
65CLH-4.5AZ 27 58 2900 3 7.9 Y160M1-2H 11 141
80CLH-16Z 50 20 2900 3.5 3.6 Y132S2-2H 5.5 156
80CLH-11Z 50 30 2900 3.5 6.19 Y132S2-2H 7.5 162
80CLH-11AZ 45 26 2900 3.5 4.98 Y132S2-2H 7.5 162
80CLH-7Z 50 50 2900 3.5 10.47 Y160M1-2H 15 245
80CLH-7AZ 44 45 2900 3.5 8.56 Y160M1-2H 11 230
80CLH-5.5Z 50 65 2900 3.5 15.25 Y160L-2H 18.5 275
80CLH-5.5AZ 46 57 2900 3.5 12.76 Y160M2-2H 15 250
80CLH-5 60 85 2900 4 24.8 Y200L1-2H 30 595
80CLH-5A 50 80 2900 4 19.5 Y180M-2H 22 560
80CLH-4.5Z 50 80 2900 3.5 19.5 Y180M-2H 22 295
100CLH-22Z 95 15 2900 5 5.18 Y132M2-2H 7.5 142
100CLH-19Z 100 20 2900 5 7.27 Y160M1-2H 11 192
100CLH-15Z 100 30 2900 4.8 11.19 Y160M2-2H 15 215
100CLH-15AZ 90 27 2900 4.8 9.32 Y160M1-2H 11 192
100CLH-13Z 70 30 2900 4 8.41 Y160M1-2H 11 195
100CLH-13AZ 63 27 2900 4 6.18 Y160M1-2H 11 194
100CLH-11Z 80 15 1450 2.5 4.36 Y132S-4H 5.5 152
100CLH-10Z 100 50 2900 4.8 18.39 Y180M-2H 22 275
100CLH-10AZ 86 45 2900 5 14.84 Y160L-2H 18.5 240
100CLH-10 100 50 2900 4.8 18.39 Y180M-2H 22 560
100CLH-10A 86 45 2900 5 14.84 Y160L-2H 18.5 540
100CLH-8.5Z 70 45 2900 4 12.89 Y160L-2H 18.5 239
100CLH-6 100 80 2900 3.8 30.3 Y200L2-2H 37 480
100CLH-6A 93 70 2900 3.8 24.2 Y200L1-2H 30 450
100CLH-6B 80 62 2900 3.8 18.5 Y180M-2H 22 415
125CLH-19 150 30 2900 5 16.34 Y180M-2H 22 308
125CLH-19A 135 26.5 2900 5.5 13.32 Y160L-2H 18.5 280
125CLH-19Z 150 30 2900 5 16.34 Y180M-2H 22 315
125CLH-19AZ 135 26.5 2900 5.5 13.34 Y160L-2H 18.5 295
125CLH-13 200 50 2900 5 34.9 Y225M-2H 45 448
125CLH-13A 185 44 2900 5 28.8 Y200L2-2H 37 378
125CLH-13B 165 34 2900 5 19.9 Y180M-2H 22 313
125CLH-12 160 50 2900 5 28.3 Y200L2-2H 37 378
125CLH-10 150 65 2900 5.5 36.86 Y225M-2H 45 525
125CLH-10A 130 58 2900 5.5 29.32 Y200L2-2H 37 450
125CLH-8 140 86 2900 4 46.7 Y250M-2H 55 650
125CLH-8A 120 80 2900 4 38.5 Y225M-2H 45 580
125CLH-6.5 150 110 2900 5.5 62.4 Y280S-2H 75
150CLH-26Z 200 20 2900 5.5 14.3 Y160L-2H 18.5
150CLH-26AZ 190 17 2900 5.5 11.7 Y160M2-2H 15
150CLH-22 200 30 2900 6 20.94 Y200L1-2H 30
150CLH-18Z 160 14 1450 6.5 7.63 Y160M-4H 11 258
150CLH-13.5 180 50 2900 5 32.67 Y225M-2H 45 448
150CLH-13 200 20 1450 3.5 13.62 Y180M-4H 18.5 450
150CLH-13A 187 17 1450 3.5 11 Y160L-4H 15 422
150CLH-11 180 65 2900 6.2 43.63 Y250M-2H 55 750
150CLH-10.5 250 32 1450 4 29.1 Y225S-4H 37 590
150CLH-10 260 86 2900 4 81.7 Y315S-2H 110
150CLH-9 200 32 1450 3.5 22.1 Y200L-4H 30 590
150CLH-9A 180 28 1450 3.5 18.2 Y180L-4H 22 500
150CLH-9B 160 25 1450 3.5 14.7 Y160L-2H 18.5 485
150CLH-6 160 50 1450 5 29.8 Y225S-4H 37 630
150CLH-6A 150 45 1450 5 25.2 Y200L-4H 30 610
200CLH-9 320 32 1450 4 36.7 Y225M-4H 45 719
200CLH-12 300 30 1450 4 30.6 Y225S-4H 37 685
200CLH-12A 280 25 1450 4 24.1 Y200L-4H 30 625
200CLH-18 400 20 1450 4.5 27.2 Y225S-4H 37 685
250CLH-18 500 30 1450 4.5 51.1 Y280S-4H 75 895
250CLH-18A 500 24 1450 4.5 40.9 Y225M-4H 45 789
250CLH-18B 450 20 1450 4.5 33.6 Y225S-4H 37 754
2/40CLH-2Z 6 110 2900 3.5 5.14 Y132S2-2H 7.5 170
2/40CLH-3 20 70 2900 3.5 10.05 Y160M2-2H 15
2/50CLH-2.5 35 140 2900 4 26.15 Y200L1-2H 30
2/65CLH-3.5 50 120 2900 4.5 27.68 Y200L2-2H 37
2.
Parameters in case of power supply frequency of 60Hz 3¦Õ 440V

Type

(60Hz 3¦Õ 440V) Main technical parameter

Motor type & power

(kW)

Weight

(Kg)

Capacity

(m3/h)

Head

(m)

Speed

(r/min)

NPSHr

(m)

Shaft power

(kW)

25CLH-6.5ZG 3.6 11.5 3500 4 0.27 Y80L1-2H 0.75
40CLH-5ZG 12 42 3500 5 3.05 Y112M-2H 4
40CLH-3.5ZG 6 45 3500 5 2.26 Y100L-2H 3
40CLH-3ZG 12 72 3500 4 5.88 Y132S2-2H 7.5
40CLH-2.5ZG 12 93 3500 4 7.6 Y160M1-2H 11
40CLH-2ZG 6 72 3500 4 3.36 Y112M-2H 4
50CLH-7ZG 24 42 3500 4.2 4.65 Y132S1-2H 5.5
50CLH-7AZG 21 36 3500 4.2 3.22 Y112M-2H 4
50CLH-4.5ZG 24 72 3500 4.1 8.55 Y160M1-2H 11
50CLH-3.5ZG 24 93 3500 3.8 15.2 Y160L-2H 18.5
65CLH-8.5ZG 36 42 3500 4.3 6.43 Y132S2-2H 7.5
65CLH-8.5AZG 30 37 3500 4.5 4.88 Y132S1-2H 5.5
65CLH-5.5ZG 36 72 3500 4.9 12.2 Y160M2-2H 15
65CLH-5.5AZG 32 64 3500 4.9 9.62 Y160M1-2H 11
65CLH-4.5ZG 36 93 3500 4.2 16.9 Y180M-2H 22
65CLH-4.5AZG 32 82 3500 4.2 13.2 Y160M2-2H 15
80CLH-16ZG 60 28 3500 4.5 6.1 Y132S2-2H 7.5
80CLH-11ZG 60 42 3500 5 10.1 Y160M2-2H 15
80CLH-11AZG 54 37 3500 5 8.12 Y160M1-2H 11
80CLH-7ZG 60 72 3500 5.6 18.1 Y180M-2H 22
80CLH-7AZG 52 64 3500 5.6 14.4 Y160L-2H 18.5
80CLH-5.5G 60 93 3500 4.8 25.3 Y200L1-2H 30
80CLH-5.5AG 55 82 3500 4.8 21.2 Y200L1-2H 30
80CLH-5 72 122 3500 4.8 42.7 Y250M-2H 55
80CLH-5A 60 115 3500 4.8 33.6 Y225M-2H 45
80CLH-4.5G 60 115 3500 4.8 33.6 Y200L2-2H 37
100CLH-22ZG 110 22 3500 6.5 9.03 Y160M1-2H 11
100CLH-19ZG 120 28 3500 6.5 12.2 Y160M1-2H 15
100CLH-15G 120 42 3500 5.7 19.3 Y180M-2H 22
100CLH-15AG 108 38 3500 5.7 15.7 Y160L-2H 18.5
100CLH-13G 84 42 3500 5.7 13.9 Y160L-2H 18.5
100CLH-13AG 75 38 3500 5.7 11.6 Y160M2-2H 15
100CLH-11G 95 21 1750 4 7.4 Y160M-4H 11
100CLH-10G 120 72 3500 6.5 33.6 Y200L2-2H 37
100CLH-10AG 103 64 3500 6.5 26 Y200L1-2H 30
100CLH-8.5G 84 64 3500 4.2 22.5 Y200L1-2H 30
100CLH-6G 120 115 3500 5.5 52.2 Y280S-2H 75
100CLH-6AG 110 100 3500 5.5 41.6 Y250M-2H 55
100CLH-6BG 96 89 3500 5.5 32.8 Y200L2-2H 37
125CLH-19G 180 42 3500 7 28.2 Y200L2-2H 37
125CLH-19AG 160 38 3500 7 22.7 Y200L1-2H 30
125CLH-13G 240 72 3500 7 60.3 Y280S-2H 75
125CLH-13AG 220 63 3500 7 49 Y250M-2H 55
125CLH-13BG 195 48 3500 7 25.5 Y200L1-2H 30
125CLH-12G 190 72 3500 7 48.4 Y250M-2H 55
125CLH-10G 180 93 3500 7 63.3 Y280S-2H 75
125CLH-10AG 155 82 3500 7 49.4 Y250M-2H 55
125CLH-8G 165 123 3500 6.5 79 Y280M-2H 90
125CLH-6.5G 180 158 3500 6.5 107.8 Y315M-2H 132
150CLH-26G 240 28 3500 6.5 24.1 Y200L1-2H 30
150CLH-26AG 225 24 3500 6.5 19.6 Y180M-2H 22
150CLH-22G 240 42 3500 7.2 35.2 Y225M-2H 45
150CLH-18ZG 190 20 1750 7.5 12.9 Y160L-4H 15
150CLH-13.5G 215 72 3500 6.5 56.2 Y280S-2H 75
150CLH-13G 240 28 1750 4.5 22.88 Y200L-4H 30
150CLH-13AG 224 25 1740 4.5 19.3 Y180L-4H 22
150CLH-11G 215 93 3500 7 74.6 Y280M-2H 90
150CLH-10.5 G 300 45 1750 6 49.1 Y250M-4H 55
150CLH-10G 310 123 3500 6 135.1 Y315L1-2H 160
150CLH-9G 215 45 1750 4.5 33.6 Y225M-4H 45
150CLH-9AG 180 40 1750 4.5 26.1 Y200L-4H 30
150CLH-6G 190 72 1750 6 51 Y280S-4H 75
150CLH-6AG 180 64 1750 6 43 Y250M-4H 55
200CLH-9G 384 46 1750 5.5 63.3 Y280S-4H 75
200CLH-12G 360 42 1750 5.5 51.5 Y280S-4H 75
200CLH-12AG 335 36 1750 5.5 41.6 Y250M-4H 55
200CLH-18G 482 29 1750 5.5 47.58 Y250M-4H 55
250CLH-18G 600 43 1750 5.5 87.8 Y315S-4H 110
250CLH-18AG 600 35 1750 5.5 71.5 Y280M-4H 90
250CLH-18BG 540 28 1750 5.5 56.4 Y280S-4H 75
2/40CLH-2G 7 158 3500 4.2 8.9 Y160M2-2H 15
2/40CLH-3G 24 100 3500 4.2 17.2 Y180M-2H 22
2/50CLH-2.5G 42 200 3500 4.2 44.9 Y250M-2H 55
2/65CLH-3.5G 60 172 3500 5 47.6 Y250M-2H 55



Structure


CLH Marine Vertical Centrifugal Pump



Photo

CLH Marine Vertical Centrifugal Pump




Our Certification

CLH Marine Vertical Centrifugal Pump

Contact with us now

Our mail: manager@hiseamarine.com

Change Image