Marine Cast Steel Down Storm Valve JIS F3060R 5K
[Search Related Products]
Marine Cast Steel Down Storm Valve JIS F3060R 5K
Size | L1 | Flange diam. (D) | Pitch (C) | Hole (nxd) | t | H | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs) |
50 | 170 | 130 | 105 | 4-15 | 14 | 131 | 13.0 |
65 | 190 | 155 | 130 | 4-15 | 14 | 141 | 19.0 |
80 | 220 | 180 | 145 | 4-19 | 14 | 155 | 23.8 |
100 | 250 | 200 | 165 | 8-19 | 16 | 171 | 29.6 |
125 | 270 | 235 | 200 | 8-19 | 16 | 195 | 50.0 |
150 | 340 | 265 | 230 | 8-19 | 18 | 212 | 67.0 |
Main materials:
(1). Body: cast steel SC49
(2). Disc: bronze BC6
(3). Seat: NBR
(4). Stem: stainless steel SUS403.