European Standard Z Shape Sheet Pile
[Search Related Products]
European Standard Z Shape Sheet Pile
European standard Z shape pile has advantages of safe and reliable structure, efficient waterproof performance and environment protection. It is extensively used for permanent structures, temporary earth retaining works and cofferdams, etc. Besides its rigid structure, its moment of inertia is relatively large, thus allowing repetitive use.
Product Details:
1. Width: 580-700mm2. Height: 314-501mm
3. Thickness: 8.5-17mm
4. Extremely competitive section modulus
5. High tensile strength
6. Large width make installation convenient
Attention:
1. Encountering unknown obstacles in the processing of pile driving, acr bypass should be adopted.
2. In the soft foundation, the adjacent pile may be influenced, then the adjacent pile head can be welding together to solve it.
Specification£º
Type | Width | Height | Thickness(mm) | Theoretical Weight | Inertia Moment Ix | ||
mm | mm | t | s | Single Pile (kg/m) | Wall(kg/m) | cm⁴ | |
Z48 | 580 | 481 | 19.1 | 15.1 | 140.2 | 242.2 | 115921 |
Z12 | 700 | 314 | 8.5 | 8.5 | 67.7 | 97.6 | 18880 |
Z13 | 700 | 315 | 9.5 | 9.5 | 74 | 105.7 | 20540 |
Z14 | 700 | 316 | 10.5 | 10.5 | 80.3 | 114.7 | 22190 |
Z17 | 700 | 420 | 8.5 | 8.5 | 73.1 | 104.4 | 36230 |
Z18 | 700 | 418 | 9.1 | 9.1 | 76.9 | 110.2 | 37726 |
Z19 | 700 | 421 | 9.5 | 9.5 | 80 | 114.3 | 39380 |
Z20 | 700 | 421 | 10 | 10 | 83.5 | 119.3 | 40960 |
Z24 | 700 | 459 | 11.2 | 11.2 | 95.7 | 136.7 | 55820 |
Z26 | 700 | 459 | 12.3 | 12.3 | 103.3 | 147.7 | 59759 |
Z28 | 700 | 461 | 13.2 | 13.2 | 110 | 157.2 | 63620 |
Z36 | 700 | 499 | 15 | 11.2 | 118.6 | 169.5 | 89610 |
Z38 | 700 | 500 | 16 | 12.2 | 126.4 | 180.6 | 94840 |
Z40 | 700 | 501 | 17 | 13.2 | 134.2 | 191.7 | 100080 |
Sketch of the European standard Z shape sheet pile
European Standard Z Shape Sheet Pile