DIN82607 Double Bollard
[Search Related Products]
Features of DIN82607 Double Bollard
1. Industrial Standard: DIN82607-1995;
2. Material Type: cast steel,cast iron, ductile iron;
3. Polished, galvanized,epoxy coating surface;
4. High corrosion resistance;
5. No defects such as cracks,sand hole to influence the functions;
6. One year quality warranty;
7. Certificate: CCS,ABS, BV etc.;
8. Can be customized according to customer¡¯s drawing.
Drawing of DIN82607 Bollard
Type | Maximum trailed load | d1¡Ás1(mm2) | b(mm) | d2(mm) | d3(mm) | e¡À10(mm) | h1(mm) | h2(mm) | s2(mm) | s3(mm) | l1(mm) | Weight(kg) | ||
a1(mm) | a2(mm) | |||||||||||||
1 | 10 | 139.7¡Á6.3 | 130 | 160 | - | 430 | 370 | 105 | 5 | 18 | - | 3.5 | 4 | 21 |
2 | 20 | 219.1¡Á8 | 180 | 240 | - | 570 | 475 | 115 | 6 | - | 53 | |||
3 | 32 | 273¡Á10 | 250 | 300 | - | 700 | 570 | 135 | 8 | 25 | - | 4 | 102 | |
5 | 50 | 323.9¡Á10 | 300 | 335 | 150 | 880 | 670 | 150 | 70 | 146 | ||||
8 | 80 | 355.6¡Á14.2 | 330 | 390 | 170 | 1050 | 780 | 175 | 10 | 80 | 5 | 255 | ||
12 | 120 | 457¡Á16 | 420 | 490 | 210 | 1200 | 860 | 195 | 16 | 35 | 90 | 6 | 456 | |
20 | 200 | 508¡Á17.5 | 470 | 545 | 235 | 1350 | 970 | 230 | 100 | 7 | 616 | |||
32 | 320 | 559¡Á20 | 530 | 600 | 255 | 1400 | 1000 | 270 | 110 | 770 |
Double Bitt Bollard